"|Set up four unlikely military names"
"4 pips",,,,"|Title of data"
"366",,,,"|Version number of dataset"
"Ian Macfarlane",,,,"|Author"
"30 Dec 1999",,,,"|Creation date"
"Everyone",,,,"|Age group"
"Yes","No","No",,"|Player, Setup and Icon data flags"
"No","No","No",,"|Future expansion and text flags"
"|"
"|   Player Names"
"|"
"Yes","1",,,"|Allow autoplay; autoplay timer in secs"
"4"
"Captain Clot","Same","Same","30","|Player 1; human; switch after; seconds"
"Same","Same","Same","Same","|Automatic player 1; automatic; level of play; pool swap"
"Colonel Collapse","Existing","Existing","40","|Player 2; human; switch after; seconds"
"Existing","Existing","Existing","Existing","|Player 2; automatic; level of play; pool swap"
"Major Disaster","Same","Existing","25","|Player 3; human; switch after; seconds"
"Existing","Existing","Same","Existing","|Player 3; automatic; level of play; pool swap"
"General Evacuation","Yes","Same","60","|Player 4; human; switch after; seconds"
"Same","Same","Existing","Same","|Player 4; automatic; level of play; pool swap"
"END"
